KCAA
| Standings | Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Central | 8 | 6 | 2 | 0 | 56 | 36 | 12 |
| 2 | Furyans | 8 | 5 | 3 | 0 | 50 | 34 | 10 |
| 3 | Blues | 8 | 3 | 4 | 1 | 40 | 46 | 7 |
| 4 | Warriors | 8 | 1 | 6 | 1 | 27 | 57 | 3 |
| Standings | Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Light | 8 | 5 | 3 | 0 | 23 | 23 | 10 |
| 2 | Jagerbombers | 8 | 3 | 3 | 2 | 22 | 19 | 8 |
| 3 | St. Timothy's | 8 | 3 | 4 | 1 | 24 | 24 | 7 |
| 4 | Onnuri | 8 | 3 | 4 | 1 | 21 | 24 | 7 |
Download the latest KCHL Stats here.